Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Solar Star 2 Kern County | Solar Star 1 Kern County |
|---|---|---|
| Capacity | 279 MW | 318 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Solar Star California XX, LLC | Solar Star California XIX, LLC |
| Operating units | 6 | 7 |
| Latest 12-month generation | 731.3 GWh | 887.9 GWh |
| Latest complete-year capacity factor | 29.5% (2025) | 32.2% (2025) |
| National technology rank | #58 of 7,234 | #31 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.