Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | McCoy Solar Energy Project Hybrid Riverside County | Blythe Solar 110, LLC Riverside County |
|---|---|---|
| Capacity | 500.6 MW | 172.8 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | McCoy Solar, LLC | Blythe Solar 110, LLC |
| Operating units | 9 | 4 |
| Latest 12-month generation | 646.7 GWh | 580.5 GWh |
| Latest complete-year capacity factor | 14.7% (2024) | 38.2% (2024) |
| National technology rank | #62 of 7,234 | #415 of 7,234 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.