Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | McCoy Solar Energy Project Hybrid Riverside County | Crimson Riverside County |
|---|---|---|
| Capacity | 500.6 MW | 350 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries |
| Operator | McCoy Solar, LLC | RE Crimson LLC |
| Operating units | 9 | 2 |
| Latest 12-month generation | 646.7 GWh | 499.2 GWh |
| Latest complete-year capacity factor | 14.7% (2024) | — |
| National technology rank | #62 of 7,234 | #7 of 962 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.