Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Solar Gen 2 Solar Facility Imperial County | Mount Signal Solar Farm II Imperial County |
|---|---|---|
| Capacity | 163.2 MW | 153.5 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Southern Power Co | MN8 Energy LLC |
| Operating units | 3 | 1 |
| Latest 12-month generation | 364.2 GWh | 380.7 GWh |
| Latest complete-year capacity factor | 25.4% (2024) | 29.9% (2025) |
| National technology rank | #242 of 7,234 | #258 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.