Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Stateline Solar San Bernardino County | Daggett 2 San Bernardino County |
|---|---|---|
| Capacity | 299.5 MW | 313 MW |
| Technology | Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Southern Power Co | Daggett Solar Power 2 LLC |
| Operating units | 7 | 2 |
| Latest 12-month generation | 619.9 GWh | 513.2 GWh |
| Latest complete-year capacity factor | 23.6% (2024) | 18.9% (2025) |
| National technology rank | #57 of 7,234 | #214 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.