Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Carlsbad Energy Center San Diego County | Walnut Creek Energy Park Los Angeles County |
|---|---|---|
| Capacity | 659 MW | 500 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | NRG California Peaker Operations LLC | Walnut Creek LLC |
| Operating units | 5 | 5 |
| Latest 12-month generation | 201.1 GWh | 40.5 GWh |
| Latest complete-year capacity factor | 3.7% (2025) | 1.0% (2025) |
| National technology rank | #56 of 825 | #90 of 825 |
| Latest EIA report | 2026-04 | 2026-03 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.