Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Carlsbad Energy Center San Diego County | AES Huntington Beach Energy Project Orange County |
|---|---|---|
| Capacity | 659 MW | 699.2 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | NRG California Peaker Operations LLC | AES Huntington Beach Energy, LLC |
| Operating units | 5 | 3 |
| Latest 12-month generation | 201.1 GWh | 1.76 TWh |
| Latest complete-year capacity factor | 3.7% (2025) | 30.7% (2025) |
| National technology rank | #56 of 825 | #180 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.