Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | RE Mustang LLC Kings County | Mustang Two Kings County |
|---|---|---|
| Capacity | 175 MW | 150 MW |
| Technology | Solar Photovoltaic, Batteries | Solar Photovoltaic |
| Operator | MN8 Energy LLC | RE Mustang Two LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 220.6 GWh | 372.7 GWh |
| Latest complete-year capacity factor | 14.3% (2024) | 30.2% (2025) |
| National technology rank | #437 of 7,234 | #266 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.