Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | RE Mustang LLC Kings County | Chestnut Kings County |
|---|---|---|
| Capacity | 175 MW | 285.6 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | MN8 Energy LLC | Chestnut Westside LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 220.6 GWh | 379.4 GWh |
| Latest complete-year capacity factor | 14.3% (2024) | 15.1% (2025) |
| National technology rank | #437 of 7,234 | #264 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.