Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | RE Mustang LLC Kings County | Luna Valley Fresno County |
|---|---|---|
| Capacity | 175 MW | 200 MW |
| Technology | Solar Photovoltaic, Batteries | Solar Photovoltaic |
| Operator | MN8 Energy LLC | Luna Valley Solar I, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 220.6 GWh | 234.4 GWh |
| Latest complete-year capacity factor | 14.3% (2024) | — |
| National technology rank | #437 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.