Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Wright Solar Park Merced County | Quinto Solar PV Project Merced County |
|---|---|---|
| Capacity | 200 MW | 108 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Wright Solar Park LLC | Arevon Energy, Inc. |
| Operating units | 1 | 1 |
| Latest 12-month generation | 405.6 GWh | 257.0 GWh |
| Latest complete-year capacity factor | 23.0% (2025) | 27.1% (2024) |
| National technology rank | #140 of 7,234 | #417 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.