Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Desert Quartzite Riverside County | Arica Solar Riverside County |
|---|---|---|
| Capacity | 450 MW | 399 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | Desert Quartzite LLC | Arica Solar, LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 848.5 GWh | 758.2 GWh |
| Latest complete-year capacity factor | 20.9% (2025) | 22.2% (2025) |
| National technology rank | #38 of 7,234 | #64 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.