Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | North Rosamond Solar LLC Kern County | Catalina Solar LLC Kern County |
|---|---|---|
| Capacity | 151.1 MW | 110 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | North Rosamond Solar, LLC | EDF Renewable Asset Holdings, Inc. |
| Operating units | 1 | 1 |
| Latest 12-month generation | 372.0 GWh | 262.2 GWh |
| Latest complete-year capacity factor | 30.0% (2025) | 27.1% (2024) |
| National technology rank | #263 of 7,234 | #408 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.