Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | North Rosamond Solar LLC Kern County | Rabbitbrush Solar, LLC Kern County |
|---|---|---|
| Capacity | 151.1 MW | 120 MW |
| Technology | Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | North Rosamond Solar, LLC | Leeward Asset Management, LLC |
| Operating units | 1 | 2 |
| Latest 12-month generation | 372.0 GWh | 257.6 GWh |
| Latest complete-year capacity factor | 30.0% (2025) | 23.4% (2025) |
| National technology rank | #263 of 7,234 | #437 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.