Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | North Rosamond Solar LLC Kern County | Edwards Sanborn 1C Kern County |
|---|---|---|
| Capacity | 151.1 MW | 148 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | North Rosamond Solar, LLC | Terra-Gen Operating Co-Hybrid |
| Operating units | 1 | 2 |
| Latest 12-month generation | 372.0 GWh | 158.0 GWh |
| Latest complete-year capacity factor | 30.0% (2025) | — |
| National technology rank | #263 of 7,234 | #326 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.