Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | RE Tranquillity Fresno County | Scarlet Solar (CA) Fresno County |
|---|---|---|
| Capacity | 277.3 MW | 240 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Southern Power Co | EDP Renewables North America LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 491.4 GWh | 484.8 GWh |
| Latest complete-year capacity factor | 20.2% (2024) | 22.9% (2025) |
| National technology rank | #133 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.