Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Great Valley Solar Portfolio Holdings, L Fresno County | RE Tranquillity Fresno County |
|---|---|---|
| Capacity | 202.5 MW | 277.3 MW |
| Technology | Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | RWE Clean Energy | Southern Power Co |
| Operating units | 4 | 3 |
| Latest 12-month generation | 497.5 GWh | 491.4 GWh |
| Latest complete-year capacity factor | 28.4% (2025) | 20.2% (2024) |
| National technology rank | #139 of 7,234 | #133 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.