Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Great Valley Solar Portfolio Holdings, L Fresno County | Scarlet Solar (CA) Fresno County |
|---|---|---|
| Capacity | 202.5 MW | 240 MW |
| Technology | Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | RWE Clean Energy | EDP Renewables North America LLC |
| Operating units | 4 | 2 |
| Latest 12-month generation | 497.5 GWh | 484.8 GWh |
| Latest complete-year capacity factor | 28.4% (2025) | 22.9% (2025) |
| National technology rank | #139 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.