Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CA Flats Solar 150, LLC San Luis Obispo County | CA Flats Solar 130, LLC San Luis Obispo County |
|---|---|---|
| Capacity | 150 MW | 130 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Arevon Energy, Inc. | California Flats Solar 130, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 304.1 GWh | 261.2 GWh |
| Latest complete-year capacity factor | 23.2% (2025) | 23.0% (2025) |
| National technology rank | #266 of 7,234 | #363 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.