Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CA Flats Solar 150, LLC San Luis Obispo County | American Kings Solar, LLC Kings County |
|---|---|---|
| Capacity | 150 MW | 128 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Arevon Energy, Inc. | MN8 Energy LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 304.1 GWh | 300.6 GWh |
| Latest complete-year capacity factor | 23.2% (2025) | 28.9% (2025) |
| National technology rank | #266 of 7,234 | #368 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.