Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CA Flats Solar 150, LLC San Luis Obispo County | Mustang Two Kings County |
|---|---|---|
| Capacity | 150 MW | 150 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Arevon Energy, Inc. | RE Mustang Two LLC |
| Operating units | 1 | 2 |
| Latest 12-month generation | 304.1 GWh | 372.7 GWh |
| Latest complete-year capacity factor | 23.2% (2025) | 30.2% (2025) |
| National technology rank | #266 of 7,234 | #266 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.