Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blythe Solar II, LLC Riverside County | McCoy Solar Energy Project Hybrid Riverside County |
|---|---|---|
| Capacity | 246.2 MW | 500.6 MW |
| Technology | Solar Photovoltaic, Batteries | Solar Photovoltaic, Batteries |
| Operator | Blythe Solar II, LLC | McCoy Solar, LLC |
| Operating units | 5 | 9 |
| Latest 12-month generation | 329.4 GWh | 646.7 GWh |
| Latest complete-year capacity factor | 15.6% (2025) | 14.7% (2024) |
| National technology rank | #359 of 7,234 | #62 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.