Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blythe Solar II, LLC Riverside County | Blythe Solar 110, LLC Riverside County |
|---|---|---|
| Capacity | 246.2 MW | 172.8 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | Blythe Solar II, LLC | Blythe Solar 110, LLC |
| Operating units | 5 | 4 |
| Latest 12-month generation | 329.4 GWh | 580.5 GWh |
| Latest complete-year capacity factor | 15.6% (2025) | 38.2% (2024) |
| National technology rank | #359 of 7,234 | #415 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.