Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blythe Solar 110, LLC Riverside County | Big Rock Solar Farm Imperial County |
|---|---|---|
| Capacity | 172.8 MW | 200 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries |
| Operator | Blythe Solar 110, LLC | Big Rock ESS Assets, LLC |
| Operating units | 4 | 1 |
| Latest 12-month generation | 580.5 GWh | 112.5 GWh |
| Latest complete-year capacity factor | 38.2% (2024) | — |
| National technology rank | #415 of 7,234 | #48 of 962 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.