Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blythe Solar III, LLC Hybrid Riverside County | Athos Solar Project Riverside County |
|---|---|---|
| Capacity | 251.8 MW | 250 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Blythe Solar III, LLC | SE Athos I, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 348.2 GWh | 695.0 GWh |
| Latest complete-year capacity factor | 16.1% (2025) | 32.0% (2025) |
| National technology rank | #348 of 7,234 | #76 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.