Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mesquite Solar 3, LLC Maricopa County | Imperial Solar Energy Center West Imperial County |
|---|---|---|
| Capacity | 150 MW | 148.7 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | RWE Clean Energy | CSOLAR IV West LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 442.6 GWh | 373.6 GWh |
| Latest complete-year capacity factor | 33.7% (2025) | 28.6% (2024) |
| National technology rank | #266 of 7,234 | #325 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.