Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mesquite Solar 3, LLC Maricopa County | Mesquite Solar 2, LLC Maricopa County |
|---|---|---|
| Capacity | 150 MW | 100 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | RWE Clean Energy | RWE Clean Energy |
| Operating units | 1 | 1 |
| Latest 12-month generation | 442.6 GWh | 286.9 GWh |
| Latest complete-year capacity factor | 33.7% (2025) | 32.6% (2025) |
| National technology rank | #266 of 7,234 | #437 of 7,234 |
| Latest EIA report | 2026-04 | 2026-03 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.