Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | White Wing Solar Yuma County | Blythe Solar IV, LLC Riverside County |
|---|---|---|
| Capacity | 179 MW | 184.4 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | Leeward Asset Management, LLC | Blythe Solar IV, LLC |
| Operating units | 1 | 3 |
| Latest 12-month generation | 436.8 GWh | 352.7 GWh |
| Latest complete-year capacity factor | 29.0% (2025) | 21.5% (2025) |
| National technology rank | #224 of 7,234 | #347 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.