Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | White Wing Solar Yuma County | Sun Streams, LLC Maricopa County |
|---|---|---|
| Capacity | 179 MW | 160 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Leeward Asset Management, LLC | EDP Renewables North America LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 436.8 GWh | 410.1 GWh |
| Latest complete-year capacity factor | 29.0% (2025) | 29.4% (2025) |
| National technology rank | #224 of 7,234 | #245 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.