Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sun Streams, LLC Maricopa County | Solar Gen 2 Solar Facility Imperial County |
|---|---|---|
| Capacity | 160 MW | 163.2 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | EDP Renewables North America LLC | Southern Power Co |
| Operating units | 1 | 3 |
| Latest 12-month generation | 410.1 GWh | 364.2 GWh |
| Latest complete-year capacity factor | 29.4% (2025) | 25.4% (2024) |
| National technology rank | #245 of 7,234 | #242 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.