Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sun Streams, LLC Maricopa County | Mesquite Solar 3, LLC Maricopa County |
|---|---|---|
| Capacity | 160 MW | 150 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | EDP Renewables North America LLC | RWE Clean Energy |
| Operating units | 1 | 1 |
| Latest 12-month generation | 410.1 GWh | 442.6 GWh |
| Latest complete-year capacity factor | 29.4% (2025) | 33.7% (2025) |
| National technology rank | #245 of 7,234 | #266 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.