Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mount Signal Solar Farm V Imperial County | Imperial Valley Solar, LLC Imperial County |
|---|---|---|
| Capacity | 252.3 MW | 199.9 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Imperial Valley Solar 3, LLC | Imperial Valley Solar, LLC |
| Operating units | 1 | 3 |
| Latest 12-month generation | 642.6 GWh | 443.5 GWh |
| Latest complete-year capacity factor | 30.5% (2025) | 25.3% (2024) |
| National technology rank | #73 of 7,234 | #198 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.