Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | AES ES Alamitos, LLC Los Angeles County | Johanna Energy Center, LLC Orange County |
|---|---|---|
| Capacity | 100 MW | 80 MW |
| Technology | Batteries | Batteries |
| Operator | AES ES Alamitos, LLC | Johanna Energy Center, LLC |
| Operating units | 1 | 3 |
| Latest 12-month generation | 92.6 GWh | 97.7 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #152 of 962 | #211 of 962 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.