Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mount Signal Solar Farm II Imperial County | Imperial Solar Energy Center South Imperial County |
|---|---|---|
| Capacity | 153.5 MW | 128.9 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | MN8 Energy LLC | CSOLAR IV South LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 380.7 GWh | 264.3 GWh |
| Latest complete-year capacity factor | 29.9% (2025) | 23.3% (2024) |
| National technology rank | #258 of 7,234 | #367 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.