Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mustang Two Kings County | Panoche Valley Solar Farm San Benito County |
|---|---|---|
| Capacity | 150 MW | 140 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | RE Mustang Two LLC | RWE Clean Energy |
| Operating units | 2 | 1 |
| Latest 12-month generation | 372.7 GWh | 250.7 GWh |
| Latest complete-year capacity factor | 30.2% (2025) | 22.2% (2025) |
| National technology rank | #266 of 7,234 | #336 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.