Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mustang Two Kings County | RE Mustang LLC Kings County |
|---|---|---|
| Capacity | 150 MW | 175 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | RE Mustang Two LLC | MN8 Energy LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 372.7 GWh | 220.6 GWh |
| Latest complete-year capacity factor | 30.2% (2025) | 14.3% (2024) |
| National technology rank | #266 of 7,234 | #437 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.