Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | AES Huntington Beach Energy Project Orange County | Carlsbad Energy Center San Diego County |
|---|---|---|
| Capacity | 699.2 MW | 659 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | AES Huntington Beach Energy, LLC | NRG California Peaker Operations LLC |
| Operating units | 3 | 5 |
| Latest 12-month generation | 1.76 TWh | 201.1 GWh |
| Latest complete-year capacity factor | 30.7% (2025) | 3.7% (2025) |
| National technology rank | #180 of 538 | #56 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.