Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Diablo Energy Storage Contra Costa County | Kola Energy Center San Joaquin County |
|---|---|---|
| Capacity | 200 MW | 400 MW |
| Technology | Batteries | Batteries |
| Operator | Diablo Energy Storage, LLC | Kola Energy Storage, LLC |
| Operating units | 1 | 2 |
| Latest 12-month generation | 201.9 GWh | 295.4 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #48 of 962 | #5 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.