Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Elkhorn Battery Energy Storage System Monterey County | Sanborn BESS 3 Kern County |
|---|---|---|
| Capacity | 182.5 MW | 169 MW |
| Technology | Batteries | Batteries |
| Operator | Pacific Gas & Electric Co. | Terra-Gen Operating Co-BESS |
| Operating units | 1 | 1 |
| Latest 12-month generation | 637 MWh | 223.9 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #74 of 962 | #79 of 962 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.