Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sun Streams 2 Maricopa County | White Wing Solar Yuma County |
|---|---|---|
| Capacity | 150 MW | 179 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Sun Streams 2, LLC | Leeward Asset Management, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 329.0 GWh | 436.8 GWh |
| Latest complete-year capacity factor | 25.0% (2025) | 29.0% (2025) |
| National technology rank | #266 of 7,234 | #224 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.