Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Slate Hybrid Kings County | RE Tranquillity Fresno County |
|---|---|---|
| Capacity | 440.3 MW | 277.3 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | MN8 Energy LLC | Southern Power Co |
| Operating units | 9 | 3 |
| Latest 12-month generation | 723.7 GWh | 491.4 GWh |
| Latest complete-year capacity factor | 18.9% (2025) | 20.2% (2024) |
| National technology rank | #38 of 7,234 | #133 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.