Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Slate Hybrid Kings County | Chestnut Kings County |
|---|---|---|
| Capacity | 440.3 MW | 285.6 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | MN8 Energy LLC | Chestnut Westside LLC |
| Operating units | 9 | 2 |
| Latest 12-month generation | 723.7 GWh | 379.4 GWh |
| Latest complete-year capacity factor | 18.9% (2025) | 15.1% (2025) |
| National technology rank | #38 of 7,234 | #264 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.