Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Solar Blue Kings County | Topaz Solar Farm San Luis Obispo County |
|---|---|---|
| Capacity | 475 MW | 585.9 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Westlands Solar Blue | Topaz Solar Farms LLC |
| Operating units | 2 | 5 |
| Latest 12-month generation | 651.8 GWh | 1.02 TWh |
| Latest complete-year capacity factor | 15.7% (2025) | 19.8% (2025) |
| National technology rank | #76 of 7,234 | #4 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.