Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Solar Blue Kings County | Scarlet II Hybrid Fresno County |
|---|---|---|
| Capacity | 475 MW | 350 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Westlands Solar Blue | EDPR Scarlet II LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 651.8 GWh | 390.0 GWh |
| Latest complete-year capacity factor | 15.7% (2025) | 12.6% (2025) |
| National technology rank | #76 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.