Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Chestnut Kings County | Aquamarine Kings County |
|---|---|---|
| Capacity | 285.6 MW | 250 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Chestnut Westside LLC | Aqua |
| Operating units | 2 | 1 |
| Latest 12-month generation | 379.4 GWh | 659.7 GWh |
| Latest complete-year capacity factor | 15.1% (2025) | 30.2% (2025) |
| National technology rank | #264 of 7,234 | #76 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.