Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Golden Field Solar III, LLC Kern County | Solar Star 1 Kern County |
|---|---|---|
| Capacity | 339 MW | 318 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Golden Fields Solar III, LLC | Solar Star California XIX, LLC |
| Operating units | 2 | 7 |
| Latest 12-month generation | 535.3 GWh | 887.9 GWh |
| Latest complete-year capacity factor | 17.5% (2025) | 32.2% (2025) |
| National technology rank | #206 of 7,234 | #31 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.