Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Maverick Solar 6, LLC Riverside County | Desert Harvest II LLC Riverside County |
|---|---|---|
| Capacity | 150 MW | 105 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | Maverick Solar 6, LLC | Desert Harvest II LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 266.4 GWh | 194.1 GWh |
| Latest complete-year capacity factor | 19.6% (2025) | 19.6% (2025) |
| National technology rank | #437 of 7,234 | #791 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.