Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bellefield Solar and Energy Storage Farm Kern County | Golden Field Solar III, LLC Kern County |
|---|---|---|
| Capacity | 1,000 MW | 339 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | 50LW 8me LLC | Golden Fields Solar III, LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 332.5 GWh | 535.3 GWh |
| Latest complete-year capacity factor | — | 17.5% (2025) |
| National technology rank | #8 of 7,234 | #206 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.