Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bellefield Solar and Energy Storage Farm Kern County | Rexford Solar Farm Tulare County |
|---|---|---|
| Capacity | 1,000 MW | 540 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | 50LW 8me LLC | AES Clean Energy |
| Operating units | 2 | 2 |
| Latest 12-month generation | 332.5 GWh | 716.0 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #8 of 7,234 | #38 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.