Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bellefield Solar and Energy Storage Farm Kern County | Daggett 3 San Bernardino County |
|---|---|---|
| Capacity | 1,000 MW | 449 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | 50LW 8me LLC | Daggett Solar Power 3 LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 332.5 GWh | 853.4 GWh |
| Latest complete-year capacity factor | — | 22.0% (2025) |
| National technology rank | #8 of 7,234 | #38 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.